Back to round index.
| Player | Opponent | |
|---|---|---|
| Bell, Sidonie (C8) 2nd | Rosenbaum, Sara (C12) 1st | |
| Dalgliesh, Sharon (C9) 1st | Gaunt, Jeff (C10) 2nd | |
| Falconer, Karen (C1) 2nd | Grierson, Pauline (C4) 1st | |
| Gaunt, Jeff (C10) 2nd | Dalgliesh, Sharon (C9) 1st | |
| Gedney, Irene (C7) 2nd | Katgara, Mickie (C11) 1st | |
| Grierson, Pauline (C4) 1st | Falconer, Karen (C1) 2nd | |
| Hopkins, Peter (C5) 2nd | Janssen, Sharon (C3) 1st | |
| Huneault, Mireille (C2) 1st | Muskovitch, Barry (C6) 2nd | |
| Janssen, Sharon (C3) 1st | Hopkins, Peter (C5) 2nd | |
| Katgara, Mickie (C11) 1st | Gedney, Irene (C7) 2nd |
| Player | Opponent | |
|---|---|---|
| Muskovitch, Barry (C6) 2nd | Huneault, Mireille (C2) 1st | |
| Rosenbaum, Sara (C12) 1st | Bell, Sidonie (C8) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.