Back to round index.
| Player | Opponent | |
|---|---|---|
| Baxter, Doug (B5) 2nd | Hopkins, Peter (B11) 1st repeat | |
| Collins, Betzy (B2) 2nd | Kessler, Lisa (B9) 1st repeat | |
| Cullman, Roger (B12) 2nd | Greenway, Josh (B8) 1st repeat | |
| Farbstein, Denis (B4) 1st | Rosenbaum, Sarah (B13) 2nd repeat | |
| Farini, Sharmaine (B14) 1st | Iczkovitz, Esther (B7) 2nd | |
| Greenway, Josh (B8) 1st | Cullman, Roger (B12) 2nd repeat | |
| Hopkins, Peter (B11) 1st | Baxter, Doug (B5) 2nd repeat | |
| Iczkovitz, Esther (B7) 2nd | Farini, Sharmaine (B14) 1st | |
| Kessler, Lisa (B9) 1st | Collins, Betzy (B2) 2nd repeat | |
| Krook, Dave (B3) 2nd | Shupak, Eli (B6) 1st |
| Player | Opponent | |
|---|---|---|
| Muskovitch, Barry (B1) 2nd | Wise, Lynda (B10) 1st repeat | |
| Rosenbaum, Sarah (B13) 2nd | Farbstein, Denis (B4) 1st repeat | |
| Shupak, Eli (B6) 1st | Krook, Dave (B3) 2nd | |
| Wise, Lynda (B10) 1st | Muskovitch, Barry (B1) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.