Back to round index.
| Division A | Division B | ||||||
|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player |
| 2 | 1903 | Leah, Tony | 5 | 1271 | Mikelait, Margaret | ||
| 1 | 1836 | Edelson, Mark | 1 | 1268 | Shupak, Eli | ||
| 3 | 1711 | Kaufman, Zev | 4 | 1222 | Wise, Lynda | ||
| 6 | 1569 | Paolella, Libero | 3 | 1161 | Baxter, Doug | ||
| 4 | 1531 | Peters, Eric | 2 | 1035 | Krook, Dave | ||
| 7 | 1459 | Kadanka, Marcela | 6 | 0 | Deziel, Ari | ||
| 5 | 1421 | Rodriguez, Alex | 7 | 0 | Guan, Amanda | ||
| 10 | 1324 | Palazzo, Mad | 8 | 0 | Ross, Margaret | ||
| 8 | 1286 | Petrie, Shauna | |||||
| 9 | 1057 | Hopkins, Peter | |||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.